| 1H | 13C | 1H- D2O Exchange | DEPT | X-Nuclei | 2D-COSY | 2D-HSQC | |
|---|---|---|---|---|---|---|---|
| Sample weight | 5-10mg | ≥20mg | 5-10mg | 20mg | 50-100mg | 10-20mg | 10-20mg |
| Analysis mode/solvent | NITK Users | External Academia | External R&D Labs | Industry | |
|---|---|---|---|---|---|
| 1H in CDCl3 | Rs. 480/- | Rs. 720/- | Rs. 1440/- | Rs. 3000/- | Per Sample |
| 1H in DMSO- d6 | Rs. 600/- | Rs. 960/- | Rs. 1800/- | Rs. 4800/- | Per Sample |
| 1H in D2O | Rs. 600/- | Rs. 840/- | Rs. 1800/- | Rs. 4800/- | Per Sample |
| 1H- D2O Exchange | Rs. 600/- | Rs. 840/- | Rs. 1800/- | Rs. 4800/- | Per Sample |
| Analysis at higher temperature (Additional charges) | Rs. 360/- | Rs. 600/- | Rs. 960/- | Rs. 3600/- | |
| 13C in CDCl3 | Rs. 600/- | Rs. 960/- | Rs. 2160/- | Rs. 4200/- | 1st Hr |
| 13C in CDCl3 | Rs. 240/- | Rs. 720/- | Rs. 1200/- | Rs. 2400/- | Additional hr |
| 13C in DMSO | Rs. 720/- | Rs. 1440/- | Rs. 3600/- | Rs. 6000/- | 1st Hr |
| 13C in DMSO | Rs. 360/- | Rs. 720/- | Rs. 1440/- | Rs. 3600/- | Additional hr |
| 13C in D2O | Rs. 720/- | Rs. 1440/- | Rs. 3600/- | Rs. 5400/- | 1st Hr |
| 13C in D2O | Rs. 360/- | Rs. 720/- | Rs. 1440/- | Rs. 2400/- | Additional hr |
| DEPT in CDCl3 | Rs. 600/- | Rs. 1800/- | Rs. 3000/- | Rs. 6000/- | 1st Hr |
| DEPT in CDCl3 | Rs. 240/- | Rs. 720/- | Rs. 1800/- | Rs. 3000/- | Additional hr |
| DEPT in DMSO-d6 | Rs. 720/- | Rs. 1800/- | Rs. 4200/- | Rs. 7200/- | 1st Hr |
| DEPT in DMSO-d6 | Rs. 240/- | Rs. 720/- | Rs. 2400/- | Rs. 3600/- | Additional hr |
| Additional charges for variable temperature | Rs. 600/- | Rs. 1200/- | Rs. 3600/- | 6000/- | Per Sample |
| 19F | Rs. 600/- | Rs. 1800/- | Rs. 4200/- | Rs. 8400/- | 1st Hr |
| 19F (Additional hr) | Rs. 360/- | Rs. 720/- | Rs. 2400/- | Rs. 4800/- | Additional hr |
| 31P | Rs. 600/- | Rs. 1800/- | Rs. 4200/- | Rs. 8400/- | 1st Hr |
| 31P (Additional hr) | Rs. 360/- | Rs. 720/- | Rs. 2400/- | Rs. 4800/- | Additional hr |
| 15N | Rs. 600/- | Rs. 1800/- | Rs. 4200/- | Rs. 8400/- | 1st Hr |
| 15N (Additional hr) | Rs. 360/- | Rs. 720/- | Rs. 2400/- | Rs. 4800/- | Additional hr |
| 11B | Rs. 600/- | Rs. 1800/- | Rs. 4200/- | Rs. 8400/- | 1st Hr |
| 11B (Additional hr) | Rs. 360/- | Rs. 720/- | Rs. 2400/- | Rs. 4800/- | Additional hr |
| Other nuclei (x) | Rs. 600/- | Rs. 2160/- | Rs. 5400/- | Rs. 10200/- | 1st Hr |
| X (Additional hr) | Rs. 360/- | Rs. 1440/- | Rs. 3600/- | Rs. 5400/- | Additional hr |
| 2D-COSY | Rs. 840/- | Rs. 2160/- | Rs. 5400/- | Rs. 10200/- | 1st Hr |
| 2D-COSY | Rs. 360/- | Rs. 1440/- | Rs. 3600/- | Rs. 5400/- | Additional hr |
| 2D-HSQC | Rs. 840/- | Rs. 2160/- | Rs. 5400/- | Rs. 10200/- | 1st Hr |
| 2D-HSQC | Rs. 360/- | Rs. 1440/- | Rs. 3600/- | Rs. 5400/- | Additional hr |
| Solid State each nuclei will be counted as a sample | Rs. 840/- | Rs. 2400/- | Rs. 7200/- | Rs. 14400/- | 1st Hr |
| Solid State | Rs. 360/- | Rs. 1800/- | Rs. 4800/- | Rs. 8400/- | Additional hr |
*(Charges given above are for 1H NMR analysis only. Charges for other nuclei are higher depending on the nature of the sample/nuclei/duration of the analysis), GST(18%) extra.