1H | 13C | 1H- D2O Exchange | DEPT | X-Nuclei | 2D-COSY | 2D-HSQC | |
---|---|---|---|---|---|---|---|
Sample weight | 5-10mg | ≥20mg | 5-10mg | 20mg | 50-100mg | 10-20mg | 10-20mg |
Analysis mode/solvent | NITK Users | External Academia | External R&D Labs | Industry | |
---|---|---|---|---|---|
1H in CDCl3 | Rs. 200/- | Rs. 400/- | Rs. 600/- | Rs. 800/- | Per Sample |
1H in DMSO- d6 | Rs. 200/- | Rs. 500/- | Rs. 1000/- | Rs. 1200/- | Per Sample |
1H in D2O | Rs. 300/- | Rs. 500/- | Rs. 1100/- | Rs. 1300/- | Per Sample |
1H- D2O Exchange | Rs. 200/- | Rs. 400/- | Rs. 600/- | Rs. 700/- | Per Sample |
13C in CDCl3 | Rs. 200/- | Rs. 600/- | Rs. 1000/- | Rs. 1200/- | 1st Hr |
13C in CDCl3 | Rs. 100/- | Rs. 400/- | Rs. 700/- | Rs. 900/- | Additional hr |
13C in DMSO | Rs. 250/- | Rs. 1200/- | Rs. 2500/- | Rs. 2700/- | 1st Hr |
13C in DMSO | Rs. 150/- | Rs. 500/- | Rs. 700/- | Rs. 900/- | Additional hr |
DEPT in CDCl3 | Rs. 200/- | Rs. 800/- | Rs. 1500/- | Rs. 2000/- | 1st Hr |
DEPT in CDCl3 | Rs. 100/- | Rs. 400/- | Rs. 1000/- | Rs. 1500/- | Additional hr |
DEPT in DMSO-d6 | Rs. 200/- | Rs. 1000/- | Rs. 2000/- | Rs. 2400/- | 1st Hr |
DEPT in DMSO-d6 | Rs. 100/- | Rs. 500/- | Rs. 1000/- | Rs. 1500/- | Additional hr |
Additional charges for variable temperature | Rs. 250/- | Rs. 500/- | Rs. 1000/- | Rs. 1500/- | Per Sample |
19F | Rs. 200/- | Rs. 800/- | Rs. 2400/- | Rs. 4000/- | 1st Hr |
19F (Additional hr) | Rs. 100/- | Rs. 400/- | Rs. 1700/- | Rs. 2600/- | Additional hr |
31P | Rs. 200/- | Rs. 800/- | Rs. 2400/- | Rs. 4000/- | 1st Hr |
31P (Additional hr) | Rs. 100/- | Rs. 400/- | Rs. 1700/- | Rs. 2600/- | Additional hr |
27Al | Rs. 200/- | Rs. 800/- | Rs. 2400/- | Rs. 4000/- | 1st Hr |
27Al (Additional hr) | Rs. 100/- | Rs. 400/- | Rs. 1700/- | Rs. 2600/- | Additional hr |
11B | Rs. 200/- | Rs. 800/- | Rs. 2400/- | Rs. 4000/- | 1st Hr |
11B (Additional hr) | Rs. 100/- | Rs. 400/- | Rs. 1700/- | Rs. 2600/- | Additional hr |
Other nuclei (x) | Rs. 200/- | Rs. 1200/- | Rs. 3300/- | Rs. 5500/- | 1st Hr |
X (Additional hr) | Rs. 100/- | Rs. 900/- | Rs. 2300/- | Rs. 3800/- | Additional hr |
2D-COSY | Rs. 300/- | Rs. 1200/- | Rs. 3300/- | Rs. 5500/- | 1st Hr |
2D-COSY | Rs. 100/- | Rs. 900/- | Rs. 2300/- | Rs. 3800/- | Additional hr |
2D-HSQC | Rs. 300/- | Rs. 1200/- | Rs. 3300/- | Rs. 5500/- | 1st Hr |
2D-HSQC | Rs. 100/- | Rs. 900/- | Rs. 2300/- | Rs. 3800/- | Additional hr |
Solid State each nuclei will be counted as a sample | Rs. 200/- | Rs. 1600/- | Rs. 4000/- | Rs. 8000/- | 1st Hr |
Solid State | Rs. 100/- | Rs. 1100/- | Rs. 2800/- | Rs. 5600/- | Additional hr |
*(Charges given above are for 1H NMR analysis only. Charges for other nuclei are higher depending on the nature of the sample/nuclei/duration of the analysis), GST(18%) extra.