1H | 13C | 1H- D2O Exchange | DEPT | X-Nuclei | 2D-COSY | 2D-HSQC | |
---|---|---|---|---|---|---|---|
Sample weight | 5-10mg | ≥20mg | 5-10mg | 20mg | 50-100mg | 10-20mg | 10-20mg |
Analysis mode/solvent | NITK Users | External Academia | External R&D Labs | Industry | |
---|---|---|---|---|---|
1H in CDCl3 | Rs. 400/- | Rs. 600/- | Rs. 1200/- | Rs. 2500/- | Per Sample |
1H in DMSO- d6 | Rs. 500/- | Rs. 800/- | Rs. 1500/- | Rs. 4000/- | Per Sample |
1H in D2O | Rs. 500/- | Rs. 700/- | Rs. 1500/- | Rs. 4000/- | Per Sample |
1H- D2O Exchange | Rs. 500/- | Rs. 700/- | Rs. 1500/- | Rs. 4000/- | Per Sample |
Analysis at higher temperature (Additional charges) | Rs. 300/- | Rs. 500/- | Rs. 800/- | Rs. 3000/- | |
13C in CDCl3 | Rs. 500/- | Rs. 800/- | Rs. 1800/- | Rs. 3500/- | 1st Hr |
13C in CDCl3 | Rs. 200/- | Rs. 600/- | Rs. 1000/- | Rs. 2000/- | Additional hr |
13C in DMSO | Rs. 600/- | Rs. 1200/- | Rs. 3000/- | Rs. 5000/- | 1st Hr |
13C in DMSO | Rs. 300/- | Rs. 600/- | Rs. 1200/- | Rs. 3000/- | Additional hr |
13C in D2O | Rs. 600/- | Rs. 1200/- | Rs. 3000/- | Rs. 4500/- | 1st Hr |
13C in D2O | Rs. 300/- | Rs. 600/- | Rs. 1200/- | Rs. 2000/- | Additional hr |
DEPT in CDCl3 | Rs. 500/- | Rs. 1500/- | Rs. 2500/- | Rs. 5000/- | 1st Hr |
DEPT in CDCl3 | Rs. 200/- | Rs. 600/- | Rs. 1500/- | Rs. 2500/- | Additional hr |
DEPT in DMSO-d6 | Rs. 600/- | Rs. 1500/- | Rs. 3500/- | Rs. 6000/- | 1st Hr |
DEPT in DMSO-d6 | Rs. 200/- | Rs. 600/- | Rs. 2000/- | Rs. 3000/- | Additional hr |
Additional charges for variable temperature | Rs. 500/- | Rs. 1000/- | Rs. 3000/- | Rs. 5000/- | Per Sample |
19F | Rs. 500/- | Rs. 1500/- | Rs. 3500/- | Rs. 7000/- | 1st Hr |
19F (Additional hr) | Rs. 300/- | Rs. 600/- | Rs. 2000/- | Rs. 4000/- | Additional hr |
31P | Rs. 500/- | Rs. 1500/- | Rs. 3500/- | Rs. 7000/- | 1st Hr |
31P (Additional hr) | Rs. 300/- | Rs. 600/- | Rs. 2000/- | Rs. 4000/- | Additional hr |
15N | Rs. 500/- | Rs. 1500/- | Rs. 3500/- | Rs. 7000/- | 1st Hr |
15N (Additional hr) | Rs. 300/- | Rs. 600/- | Rs. 2000/- | Rs. 4000/- | Additional hr |
11B | Rs. 500/- | Rs. 1500/- | Rs. 3500/- | Rs. 7000/- | 1st Hr |
11B (Additional hr) | Rs. 300/- | Rs. 600/- | Rs. 2000/- | Rs. 4000/- | Additional hr |
Other nuclei (x) | Rs. 500/- | Rs. 1800/- | Rs. 4500/- | Rs. 8500/- | 1st Hr |
X (Additional hr) | Rs. 300/- | Rs. 1200/- | Rs. 3000/- | Rs. 4500/- | Additional hr |
2D-COSY | Rs. 700/- | Rs. 1800/- | Rs. 4500/- | Rs. 8500/- | 1st Hr |
2D-COSY | Rs. 300/- | Rs. 1200/- | Rs. 3000/- | Rs. 4500/- | Additional hr |
2D-HSQC | Rs. 700/- | Rs. 1800/- | Rs. 4500/- | Rs. 8500/- | 1st Hr |
2D-HSQC | Rs. 300/- | Rs. 1200/- | Rs. 3000/- | Rs. 4500/- | Additional hr |
Solid State each nuclei will be counted as a sample | Rs. 700/- | Rs. 2000/- | Rs. 6000/- | Rs. 12000/- | 1st Hr |
Solid State | Rs. 300/- | Rs. 1500/- | Rs. 4000/- | Rs. 7000/- | Additional hr |
*(Charges given above are for 1H NMR analysis only. Charges for other nuclei are higher depending on the nature of the sample/nuclei/duration of the analysis), GST(18%) extra.