Test Description | Operating Temperature | NITK | Academia & Research Institutes* | Industry* |
---|---|---|---|---|
DMA Tensile Test(Cost Per Sample) |
At Room Temperature (RT) | Rs. 1000/- | Rs. 1200/- | Rs. 2400/- |
Low Temperature Range (-150°C to RT) | Rs. 3000/- | Rs. 3600/- | Rs. 7200/- | |
High Temperature Range (RT to 350°C) | Rs. 2000/- | Rs. 2400/- | Rs. 4800/- | |
Low to High Temperature Range (-150°C to 350°C) | Rs. 3500/- | Rs. 4200/- | Rs. 8400/- | |
DMA Compression Test(Cost Per Sample) |
At Room Temperature (RT) | Rs. 1000/- | Rs. 1200/- | Rs. 2400/- |
Low Temperature Range (-150°C to RT) | Rs. 3000/- | Rs. 3600/- | Rs. 7200/- | |
High Temperature Range (RT to 350°C) | Rs. 2000/- | Rs. 2400/- | Rs. 4800/- | |
Low to High Temperature Range (-150°C to 350°C) | Rs. 3500/- | Rs. 4200/- | Rs. 8400/- | |
DMA Three-Point Bending Test(Cost Per Sample) |
At Room Temperature (RT) | Rs. 1000/- | Rs. 1200/- | Rs. 2400/- |
Low Temperature Range (-150°C to RT) | Rs. 3000/- | Rs. 3600/- | Rs. 7200/- | |
High Temperature Range (RT to 350°C) | Rs. 2000/- | Rs. 2400/- | Rs. 4800/- | |
Low to High Temperature Range (-150°C to 350°C) | Rs. 3500/- | Rs. 4200/- | Rs. 8400/- | |
Fatigue Test [Fixed Temperature](Tension/Compression/Three-Point Bending)(Cost Per hour) |
At Room Temperature (RT) | Rs. 700/- | Rs. 840/- | Rs. 1680/- |
Low Temperature Range (-150°C to RT) | Rs. 1600/- | Rs. 1920/- | Rs. 3840/- | |
High Temperature Range (RT to 350°C) | Rs. 1200/- | Rs. 1440/- | Rs. 2880/- | |
Low to High Temperature Range (-150°C to 350°C) | ----- | ----- | ----- | |
Creep Test [Fixed Temperature](Tension/Compression/Three-Point Bending)(Cost Per hour) |
At Room Temperature (RT) | Rs. 700/- | Rs. 840/- | Rs. 1680/- |
Low Temperature Range (-150°C to RT) | Rs. 1600/- | Rs. 1920/- | Rs. 3840/- | |
High Temperature Range (RT to 350°C) | Rs. 1200/- | Rs. 1440/- | Rs. 2880/- | |
Low to High Temperature Range (-150°C to 350°C) | ----- | ----- | ----- |
*GST (18%) extra. Above charges are for providing raw data.